Our prices are set to be competitive for both labour and servicing.
Below is guide to our charges. All prices shown include VAT
Material used is charged over and above the Labour Rates given below
Labour Prices
Labour | Price | Total Price (inc VAT) |
---|---|---|
Up to 1 hour | £82.50 | £99.00 |
Up to 1/2 hour | £65.00 | £78.00 |
Services Prices
Labour | Price | Total Price (inc VAT) |
---|---|---|
Boiler service | £65.00 | £78.00 |
Landlord record only | £65.00 | £78.00 |
Boiler service + Landlord Record | £82.50 | £99.00 |
Boiler service with Magna Clean | £75.00 | £90.00 |
Boiler + Unvented Cylinder | £104.17 | £125.00 |
Gas fire service | £65.00 | £78.00 |
Gas fire service at time of boiler service | £55.00 | £66.00 |
Warm air unit or water heater | £104.17 | £125.00 |
Care Plan - Boiler and Controls Home Owner | £160.00 | £192.00 |
Care Plan - Boiler Controls & System Home Owner | £166.67 | £200.00 |
Care Plan - Boiler and Controls Landlord | £170.00 | £204.00 |
Care Plan - Boiler Controls & System Landlord | £187.50 | £225.00 |
Find out about our Care Plans
Our care plans cover your boiler servicing giving you peace of mind and keeping you and your family warm.
If you would like more information about your own home or a rented property (if you are a landlord) please click below
Enquire about our Boiler & Central Heating Care Plans Care Plan Information